Sign up to stay up to date on the Tequesta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Wingo Street 3 2 1,677 $799,900 $476 0 days
400 Beach Road Unit 201 3 2 2,100 $1,795,000 $854 0 days
100 Waterway Road Unit E306 2 2 1,189 $600,000 $504 3 days
111 LIGHTHOUSE Circle Unit H 3 2 1,356 $335,000 $247 3 days
19800 Sandpointe Bay Drive Unit 807 3 3 1,848 $1,200,000 $649 4 days
79 TALL OAKS Circle 3 3 1,298 $535,000 $412 5 days
215 GOLFVIEW Drive 3 2 1,705 $1,325,000 $777 10 days
336 Tequesta Drive 3 2 1,631 $639,000 $391 10 days
19043 SE Fearnley Drive 3 2 986 $549,000 $556 12 days
8 LEEWARD Circle 5 6 3,854 $4,495,000 $1,166 10 days
104 Intracoastal Circle 3 3 2,185 $1,675,000 $766 11 days
19005 SE SOUTHGATE Drive 4 2 1,505 $688,888 $457 11 days
111 LIGHTHOUSE Circle Unit D 3 3 1,664 $490,000 $294 13 days
136 INTRACOASTAL Circle 5 6 4,101 $2,650,000 $646 14 days
8 Garden Street Unit 205R 2 2 886 $195,000 $220 17 days
200 Waterway Road Unit 307 2 2 1,283 $875,000 $681 18 days
103 Lighthouse Circle Unit G 3 3 1,776 $429,000 $241 18 days
18456 SE Heritage Oaks Lane 3 3 2,800 $1,925,000 $687 25 days
2 Garden Street Unit 201M 2 2 920 $259,000 $281 18 days
17965 SE VILLAGE Circle 5 9 8,131 $7,350,000 $903 25 days
9471 SE Little Club Way S 2 2 1,836 $630,000 $343 26 days
570 N Dover Road 3 2 2,053 $1,095,000 $533 26 days
254 Village Boulevard Unit 4310 1 1 707 $255,000 $360 27 days
100 Waterway Road Unit A306 2 2 1,189 $700,000 $588 27 days
278 VILLAGE Boulevard Unit 8306 2 2 991 $340,000 $343 28 days
200 WATERWAY Road Unit 105 2 2 1,463 $999,995 $683 32 days
111 FAIRVIEW W 4 3 2,227 $2,400,000 $1,077 35 days
325 S Beach Road Unit 210 2 2 1,300 $1,449,999 $1,115 38 days
317 DALY Road 4 3 1,985 $1,050,000 $528 38 days
271 US-1 N/A N/A N/A $325,000 Unknown 38 days
160 Village Boulevard Unit G 3 3 1,776 $415,000 $233 42 days
192 RIVER Drive 4 5 4,535 $4,350,000 $959 45 days
17257 SE Galway Court 4 5 3,870 $1,390,000 $359 32 days
229 GOLFVIEW Drive 4 5 3,035 $3,200,000 $1,054 46 days
103 MAGNOLIA Way 3 3 2,351 $1,150,000 $489 47 days
72 WILLOW Road 4 2 1,800 $1,050,000 $583 7 days
17667 SE Federal Highway 8 13 16,134 $20,000,000 $1,239 48 days
155 Seagrape Lane Unit 55 Centerville 3 3 1,989 $849,295 $426 50 days
350 S BEACH Road Unit 403 2 2 1,404 $3,550,000 $2,528 52 days
278 VILLAGE Boulevard Unit 8106 2 2 991 $327,000 $329 50 days
248 VILLAGE Boulevard Unit 3107 3 2 1,152 $369,000 $320 52 days
375 Beach Road Unit 201 2 2 1,600 $995,000 $621 51 days
19670 Beach Road Unit PHB4 3 3 2,358 $1,895,000 $803 54 days
200 Beach Road Unit 701 3 2 1,800 $1,795,000 $997 54 days
2 GARDEN Street Unit 203M 2 2 886 $220,000 $248 57 days
331 Tequesta Drive Unit 220 2 2 780 $180,000 $230 59 days
18334 SE Tee Lane 3 2 1,825 $649,000 $355 20 days
8925 SE Riverfront Terrace 3 3 1,463 $625,000 $427 61 days
703 Del Sol Circle Unit 703 4 4 2,882 $895,000 $310 67 days
331 TEQUESTA Drive Unit 216 2 2 717 $214,000 $298 66 days
Average: 3.0 2.9 2,165 $1,753,541 $626 61 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 LIVE OAK Circle 3 3 1,298 $560,000 $431 31 days
354 COUNTRY CLUB Drive 4 3 2,058 $1,590,000 $772 31 days
154 Seagrape Lane Unit 54-11 Greenville 3 3 1,989 $901,290 $453 31 days
47 River Drive 4 4 3,669 $7,950,000 $2,166 77 days
200 S Beach Road Unit 802 3 2 1,700 $1,350,000 $794 130 days
Average: 3.4 3.0 2,142 $2,470,258 $923 60 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18081 SE Country Club Drive Unit 37-361 2 2 947 $230,000 $220,000 $232 20 days 10/26/26
68 Live Oak Circle 3 3 1,298 $580,000 $580,000 $446 11 days 10/23/26
60 Camelia Circle 2 2 1,080 $699,000 $685,000 $634 13 days 10/20/26
415 Beacon Street 3 2 1,296 $725,000 $675,000 $520 64 days 10/19/26
360 Saturn Avenue 3 3 1,736 $999,000 $940,000 $541 17 days 10/15/26
19800 N SANDPOINTE BAY N Drive N Unit 201 3 3 2,075 $1,500,000 $1,400,000 $674 30 days 10/15/26
331 Tequesta Drive Unit 213 2 2 780 $185,000 $174,000 $223 139 days 10/15/26
100 Waterway Road Unit A304 2 2 1,189 $546,000 $450,000 $378 484 days 10/15/26
64 SE Turtle Creek Drive 3 3 2,833 $1,395,000 $1,375,000 $485 6 days 10/13/26
3 SE Loggerhead Lane 4 3 2,899 $1,400,000 $1,300,000 $448 32 days 10/13/26
106 Chapel Lane 3 2 1,686 $760,000 $750,000 $444 153 days 10/13/26
24 Russell Street 3 3 1,703 $940,000 $940,000 $551 14 days 10/9/26
3 Westwood Avenue Unit 101E 2 2 1,072 $255,000 $250,000 $233 35 days 10/7/26
215 Golfview Drive 3 2 1,705 $1,300,000 $1,305,000 $765 14 days 10/2/26
364 VENUS Avenue 2 2 1,296 $799,900 $748,500 $577 17 days 10/1/26
10831 SE Pinegrove Street 3 2 1,681 $749,000 $740,000 $440 7 days 9/30/26
20 SE Turtle Creek Drive Unit Apt F 2 2 1,428 $295,000 $275,000 $192 17 days 9/30/26
76 Wingo Street 3 2 1,792 $789,000 $750,000 $418 31 days 9/30/26
566 N Dover Road 3 2 1,580 $625,000 $575,000 $363 28 days 9/25/26
3900 County Line Road Unit 21d 2 3 1,325 $320,000 $300,000 $226 367 days 9/25/26
342 N FAIRWAY N 5 5 3,400 $1,990,000 $1,975,000 $580 46 days 9/24/26
18647 SE Lakeside Way 4 5 3,353 $1,698,000 $1,500,000 $447 29 days 9/23/26
9746 SE Landing Place 3 2 1,930 $899,000 $875,000 $453 20 days 9/18/26
9 Westwood Avenue Unit 102b 2 2 886 $240,000 $218,000 $246 101 days 9/18/26
46 DOGWOOD Ridge 3 2 2,008 $1,199,999 $1,255,000 $625 19 days 9/15/26
429 N Cypress Drive Unit C 2 2 1,176 $275,000 $265,000 $225 10 days 9/14/26
16 Country Club Circle 3 2 1,546 $2,295,000 $2,295,000 $1,484 2 days 9/9/26
10410 SE Banyan Way 3 3 3,060 $1,495,000 $1,550,000 $506 1 day 9/1/26
19800 Sandpointe Bay Drive Unit 305 2 3 1,639 $629,000 $585,000 $356 33 days 9/1/26
9 Garden Street Unit 204j 2 2 886 $259,000 $247,000 $278 69 days 9/1/26
249 FAIRWAY W 3 3 1,934 $1,195,000 $1,170,000 $604 11 days 8/31/26
88 River Drive 5 4 3,200 $1,850,000 $1,705,000 $532 20 days 8/31/26
278 Village Boulevard Unit 8208 3 2 1,152 $374,900 $366,000 $317 61 days 8/31/26
18096 SE Heritage Drive 3 3 3,077 $1,395,000 $1,225,000 $398 81 days 8/31/26
9901 SE Little Club Way N 2 2 1,304 $485,900 $440,000 $337 19 days 8/24/26
272 Village Boulevard Unit 7109 2 2 991 $345,000 $365,000 $368 105 days 8/21/26
9923 SE Oak Tree Terrace 4 3 2,454 $1,375,000 $1,125,000 $458 293 days 8/21/26
105 Lighthouse Circle Unit B 3 2 1,417 $389,000 $336,375 $237 0 days 8/18/26
200 Waterway Road Unit 206 2 2 1,463 $650,000 $630,000 $430 14 days 8/17/26
521 Cypress Circle 3 2 1,988 $995,000 $974,000 $489 17 days 8/13/26
4 Garden Street Unit 101 2 2 920 $275,000 $265,000 $288 240 days 8/11/26
30 Chestnut Trail 3 2 1,818 $1,050,000 $1,050,000 $577 9 days 8/3/26
426 N Cypress Drive Unit A 2 2 1,176 $322,900 $290,000 $246 18 days 8/3/26
23 Live Oak Circle 3 3 1,298 $550,000 $535,000 $412 51 days 7/24/26
18 Saddleback Road 3 3 2,250 $1,400,000 $1,300,000 $577 4 days 7/20/26
91 Willow Road Unit 104 1 1 744 $215,000 $200,000 $268 5 days 7/16/26
291 Country Club Drive 3 2 2,268 $1,195,000 $1,100,000 $485 50 days 7/16/26
19670 Beach Road Unit A404 2 3 2,010 $1,995,000 $1,895,000 $942 99 days 7/15/26
19950 S Beach Rd Road Unit 4 3 4 3,500 $3,995,000 $3,250,000 $928 78 days 7/15/26
10507 SE Terrapin Place Unit E-203 3 3 2,259 $475,000 $420,000 $185 25 days 7/10/26
Average: 2.9 2.8 2,010 $1,397,007 $1,308,253 $534 89 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94

How much is your home worth?

...get instant property value now!