Sign up to stay up to date on the Singer Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5150 N Ocean Drive Unit 2001 3 5 3,483 $3,730,000 $1,070 0 days
5380 N OCEAN Drive Unit 19F 2 2 1,586 $724,000 $456 11 days
4200 N Ocean Drive Unit 1-1603 2 2 1,210 $725,000 $599 12 days
1216 Surf Road N/A N/A 5,312 $3,400,000 $640 13 days
1251 Sugar Sands Boulevard Unit 125 3 2 1,490 $579,000 $388 17 days
5540 N Ocean Drive Unit 1c 2 2 1,434 $648,500 $452 20 days
2800 N Ocean Drive Unit A12b 2 2 1,219 $489,000 $401 20 days
4200 N Ocean Drive Unit 2-201 2 2 1,432 $399,999 $279 20 days
5250 N Ocean Drive Unit 10s 2 3 2,060 $1,399,000 $679 24 days
3000 N Ocean Drive Unit 3B 1 2 913 $585,000 $640 171 days
3100 N Ocean Drive Unit P1206 2 2 1,620 $1,700,000 $1,049 102 days
5510 N Ocean Drive Unit 19B 2 2 1,435 $900,000 $627 86 days
5420 N Ocean Drive Unit 2201 2 2 1,508 $645,000 $427 74 days
5380 N Ocean Drive Unit 18B 2 2 1,530 $725,000 $473 53 days
3100 N Ocean Drive Unit H1801 2 3 1,472 $1,995,000 $1,355 45 days
5380 N Ocean Drive Unit 15G 2 2 1,291 $620,000 $480 182 days
5250 N Ocean Drive Unit 5s 2 3 2,060 $1,595,000 $774 21 days
5380 N Ocean Drive Unit 4e 2 2 1,586 $685,000 $431 21 days
5200 N Ocean Drive Unit 1105 3 3 2,147 $1,390,000 $647 8 days
2700 N Ocean Drive Unit 902B 3 4 2,660 $3,185,000 $1,197 145 days
3000 N Ocean Drive Unit 20 B 1 2 1,000 $600,000 $600 26 days
5200 N Ocean Drive Unit 1801 3 3 2,820 $1,875,000 $664 266 days
1200 Bimini Lane 5 6 4,204 $4,950,000 $1,177 27 days
2800 N Ocean Drive Unit B15C 2 2 1,219 $630,000 $516 95 days
5420 N Ocean Drive Unit 504 2 2 1,181 $544,000 $460 121 days
2800 N Ocean Drive Unit B-7c 2 2 1,219 $600,000 $492 31 days
1211 Bimini Lane 4 3 2,252 $1,350,000 $599 33 days
5510 N Ocean Drive Unit 12a 2 2 1,435 $1,300,000 $905 37 days
4000 N Ocean Drive Unit 403 2 4 2,011 $1,175,000 $584 35 days
5440 N Ocean Drive Unit 807 2 2 1,400 $799,000 $570 38 days
5440 N Ocean Drive Unit 1502 2 2 1,400 $719,000 $513 38 days
1170 Fairview Lane 5 4 3,456 $4,250,000 $1,229 39 days
5420 N Ocean Drive Unit 204 2 2 1,181 $524,900 $444 40 days
3100 N Ocean Drive Unit H-1708 2 3 1,755 $2,199,000 $1,252 45 days
1121 Coral Way N/A N/A N/A $3,000,000 Unknown 46 days
4200 N Ocean Drive Unit 1-1404 2 2 1,432 $560,000 $391 20 days
2700 N Ocean Drive Unit Ph-1b 4 4 3,267 $5,500,000 $1,683 50 days
3730 N Ocean Drive Unit 12c 3 4 2,873 $2,750,000 $957 48 days
3000 N Ocean Drive Unit 31 B 1 2 1,000 $650,000 $650 49 days
2800 N Ocean Drive Unit B-5c 2 2 1,219 $599,999 $492 55 days
5070 N Ocean Drive Unit 10c 2 2 1,821 $799,000 $438 57 days
2800 N Ocean Drive Unit A-2b 2 2 1,219 $429,900 $352 59 days
5200 N Ocean Drive Unit 102 2 2 1,642 $1,100,000 $669 64 days
3400 N Ocean Drive Unit 705 2 2 1,460 $559,000 $382 66 days
1131 Surf Road 2 2 1,550 $1,139,000 $734 67 days
5420 N Ocean Drive Unit 305 2 2 1,520 $629,000 $413 67 days
5480 N Ocean Drive Unit B6b 2 2 1,330 $499,000 $375 68 days
1205 Sandy Lane Unit 145 1 1 987 $298,999 $302 72 days
3970 N Ocean Drive Unit 6 3 5 2,615 $795,000 $304 71 days
3600 N Ocean Drive Unit 210 1 1 620 $299,900 $483 79 days
Average: 2.3 2.6 1,807 $1,401,773 $666 192 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1262 N Sugar Sands Boulevard Unit 126 3 3 1,520 $525,000 $345 13 days
5310 N Ocean Drive Unit 801 4 5 5,591 $3,800,000 $679 18 days
3920 N Ocean Drive Unit 9b 3 4 4,069 $4,750,000 $1,167 27 days
3800 N Ocean Drive Unit 1653 4 5 3,139 $3,250,000 $1,035 75 days
3000 N Ocean Drive Unit 9h 2 2 1,589 $950,000 $597 89 days
3730 N Ocean Drive Unit 17-D 3 3 2,686 $3,299,000 $1,228 106 days
5080 N Ocean Drive Unit 9d 2 2 1,823 $850,000 $466 140 days
1100 Surf Road Unit 201 3 3 2,109 $599,000 $284 153 days
3100 N Ocean Drive Unit P1404 2 3 2,200 $1,670,000 $759 184 days
5310 N Ocean Drive Unit 601 3 3 2,904 $1,250,000 $430 524 days
3100 N Ocean Drive Unit H-1001 2 2 1,600 $1,080,000 $675 0 days
3100 N Ocean Dr, Unit 1904-P 2 3 2,200 $2,240,000 $1,018 170 days
3100 Ocean Drive Unit P-Ph 4 2 3 2,845 $2,945,000 $1,035 0 days
Average: 2.7 3.2 2,636 $2,092,923 $747 115 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5200 N Ocean Drive Unit 203 2 2 1,604 $875,000 $840,000 $523 222 days 7/20/26
1210 N Sugar Sands Boulevard Unit 240 2 2 1,196 $259,000 $250,000 $209 162 days 7/17/26
5380 N Ocean Drive Unit 8c 2 2 1,530 $589,000 $525,000 $343 137 days 7/17/26
4200 N Ocean Drive Unit 2-705 2 2 1,432 $649,000 $590,000 $412 42 days 7/16/26
4100 N Ocean Drive Unit 301 2 4 2,011 $695,000 $650,000 $323 49 days 7/15/26
3000 N Ocean Drive Unit 19e 2 2 1,468 $895,000 $835,000 $568 451 days 7/14/26
5070 N Ocean Drive Unit 3b 2 2 1,823 $824,900 $799,000 $438 168 days 7/13/26
5150 N Ocean Drive Unit 1903 3 3 2,088 $2,300,000 $2,050,000 $981 250 days 7/10/26
1160 Sugar Sands Boulevard Unit 403 1st Fl 3 2 1,485 $439,000 $439 $0.29 325 days 7/2/26
3730 N Ocean Drive Unit 17 C 3 4 3,029 $2,949,000 $2,800,000 $924 145 days 7/1/26
1210 Bimini Lane 3 3 2,982 $2,950,000 $2,750,000 $922 24 days 6/30/26
4600 N Ocean Drive Unit 801 3 4 3,123 $2,350,000 $2,250,000 $720 111 days 6/30/26
5510 N Ocean Drive Unit 19c 2 2 1,435 $899,000 $845,000 $588 138 days 6/30/26
3920 N Ocean Drive Unit 7a 3 4 4,069 $3,175,000 $2,740,000 $673 228 days 6/30/26
4200 N Ocean Drive Unit 2-406 2 2 1,210 $430,000 $350,000 $289 177 days 6/18/26
5150 N Ocean Drive Unit 1201 3 5 3,483 $3,300,000 $3,125,000 $897 199 days 6/16/26
4000 N Ocean Drive Unit 904 2 4 2,011 $975,000 $832,000 $413 100 days 6/12/26
5380 N Ocean Drive Unit 9d 3 3 2,250 $1,225,000 $915,000 $406 232 days 6/12/26
1021 Coral Way 4 3 4,217 $5,950,000 $5,050,000 $1,197 152 days 6/12/26
2800 N Ocean Drive Unit A-4a 2 2 1,219 $579,000 $540,000 $442 189 days 6/11/26
1281 Morse Boulevard 2 2 1,194 $755,000 $755,000 $632 0 days 6/10/26
5440 N Ocean Drive Unit 407 2 2 1,400 $749,000 $720,000 $514 214 days 6/5/26
1160 Coral Way 4 3 1,796 $1,595,000 $1,570,000 $874 14 days 6/3/26
1190 Dolphin Road 3 2 2,316 $1,585,000 $1,550,000 $669 0 days 6/2/26
3100 N Ocean Unit H1603 2 3 1,917 $2,875,000 $2,737,500 $1,428 228 days 6/1/26
1260 N Harbor Drive 2 2 1,355 $979,500 $1,000,025 $738 11 days 5/29/26
1260 N Harbor Drive N/A N/A N/A $979,500 $1,000,025 Unknown 11 days 5/29/26
1210 N Sugar Sands Boulevard Unit 241 2 2 1,058 $315,000 $300,000 $283 35 days 5/29/26
5080 N Ocean Drive Unit 20c 2 2 1,804 $719,450 $675,000 $374 81 days 5/29/26
5200 N Ocean Drive Unit 904 2 2 1,604 $685,000 $590,000 $367 229 days 5/29/26
1100 Surf Road Unit 214 3 3 2,109 $535,000 $525,000 $248 234 days 5/29/26
1151 Coral Way 4 4 2,942 $4,200,000 $3,950,000 $1,342 74 days 5/28/26
1140 Morse Boulevard 2 2 1,640 $999,900 $840,000 $512 38 days 5/27/26
3400 N Ocean Drive Unit 1004 2 2 1,479 $625,000 $550,000 $371 78 days 5/22/26
5200 N Ocean Drive Unit 2003 3 4 2,657 $1,575,000 $1,585,000 $596 125 days 5/22/26
1010 Pine Point Road N/A N/A N/A $6,500,000 $6,460,000 Unknown 73 days 5/21/26
1010 Pine Point Road 4 5 4,106 $6,500,000 $6,460,000 $1,573 221 days 5/21/26
1199 Dolphin Road 4 3 3,038 $1,725,000 $1,700,000 $559 30 days 5/20/26
5280 N Ocean Drive Unit 11f 2 3 2,132 $1,195,000 $1,065,000 $499 54 days 5/19/26
5050 N Ocean Drive Unit 702 3 4 3,136 $2,645,000 $2,550,000 $813 177 days 5/18/26
5050 N Ocean Drive Unit 902 3 4 3,136 $3,249,000 $3,100,000 $988 52 days 5/15/26
5480 N Ocean Drive Unit A7a 1 2 945 $499,000 $450,000 $476 348 days 5/15/26
5440 N Ocean Drive Unit 206 2 2 1,400 $589,000 $535,000 $382 413 days 5/15/26
3730 N Ocean Drive Unit 10b 4 5 3,645 $5,375,000 $4,835,000 $1,326 168 days 5/13/26
1122 Beach Road 3 2 1,501 $998,500 $950,000 $632 178 days 5/12/26
3100 N Ocean Drive Unit 1203p 2 3 2,200 $2,290,000 $1,750,000 $795 79 days 5/11/26
5440 N Ocean Drive Unit Ph-206 2 2 1,400 $749,000 $725,000 $517 47 days 5/8/26
5540 N Ocean Drive Unit 15-B 2 2 1,580 $849,000 $849,000 $537 51 days 5/8/26
3100 N Ocean Drive Unit H1204 2 3 2,065 $3,295,000 $3,000,000 $1,452 62 days 5/6/26
3800 N Ocean Drive Unit 1951 3 4 2,801 $2,499,000 $2,000,000 $714 135 days 5/5/26
Average: 2.5 2.7 2,078 $1,705,856 $1,579,020 $653 144 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96